The United States Of America has a staggering number of billionaires. Forbes recently released the list of billionaires from every U.S. state. The list contains billionaires from a variety of fields.
Forbes Analysis revealed among the 50 states, 47 states have at least 1 billionaire. Alaska, Delaware and West Virginia do not have any billionaires as of May 2024. Overall, 54 people made it to this Forbes list. According to the data, the richest people in the country have seen a $100 billion increase in their combined fortunes.
Related: Elon Musk’s 3-Year-Old Son X Lights Up NYC Event With His Adorable Laughter
Richest Individual In Every State by 2024
This data is strictly taken from Forbes Analysis. The list features names like Mark Zuckerberg, Phil Knight, Elon Musk, etc.
NAME | STATE | RESIDENCE | SOURCE OF WEALTH | AGE | |
---|---|---|---|---|---|
Jimmy Rane | Alabama | $1.5 | Lumber | 77 | |
Jonathan Rubini & family | Alaska | $0.4 | Real Estate | 69 | |
Leonard Hyde & family | Alaska | $0.4 | Real estate | 67 | |
Ernest Garcia II | Arizona | $8 | Used cars | 66 | |
Jim Walton & family | Arkansas | $78.4 | Walmart | 75 | |
Mark Zuckerberg | California | $177 | 39 | ||
Philip Anschutz | Colorado | $15.3 | Energy, sports, entertainment | 84 | |
Steve Cohen | Connecticut | $19.8 | Hedge funds | 67 | |
Elizabeth Snyder | Delaware | $0.8 | Gore-Tex | 76 | |
Jeff Bezos | Florida | $194 | Amazon | 60 | |
Dan Cathy, Bubba Cathy & Trudy Cathy White | Georgia | $11.2 | Chick-fil-A | 70, 69 & 67 | |
Pierre Omidyar | Hawaii | $6.3 | EBay, PayPal | 56 | |
Frank VanderSloot | Idaho | $3.3 | Nutrition, wellness products | 75 | |
Lukas Walton | Illinois | $28 | Walmart | 37 | |
Carl Cook | Indiana | $10.6 | Medical devices | 61 | |
Harry Stine | Iowa | $9.7 | Agriculture | 82 | |
Charles Koch & family | Kansas | $58.5 | Koch Industries | 88 | |
Tamara Gustavson | Kentucky | $7.8 | Self storage | 62 | |
Todd Graves | Louisiana | $9.1 | Raising Cane’s | 52 | |
Susan Alfond | Maine | $3.1 | Shoes | 78 | |
Annette Lerner & family | Maryland | $6.4 | Real estate | 94 | |
Abigail Johnson | Massachusetts | $29 | Fidelity | 62 | |
Daniel Gilbert | Michigan | $26.2 | Quicken Loans | 62 | |
Glen Taylor | Minnesota | $2.9 | Printing | 82 | |
Thomas Duff & James Duff | Mississippi | $3 | Tires, diversified | 66 & 62 | |
John Morris | Missouri | $9.5 | Sporting goods retail | 76 | |
Dennis Washington | Montana | $7 | Construction, mining | 89 | |
Warren Buffett | Nebraska | $133 | Berkshire Hathaway | 93 | |
Miriam Adelson & family | Nevada | $32 | Casinos | 78 | |
Rick Cohen & family | New Hampshire | $19.6 | Warehouse automation | 71 | |
Rocco Commisso | New Jersey | $8 | Telecom | 74 | |
Ron Corio | New Mexico | $1.7 | Solar | 62 | |
Michael Bloomberg | New York | $106 | Bloomberg LP | 82 | |
James Goodnight | North Carolina | $10.1 | Software | 81 | |
Gary Tharaldson | North Dakota | $1.2 | Hotels | 78 | |
Les Wexner & family | Ohio | $6 | Retail | 86 | |
Harold Hamm & family | Oklahoma | $18.5 | Oil & gas | 78 | |
Phil Knight & family | Oregon | $40.9 | Nike | 86 | |
Jeff Yass | Pennsylvania | $27.6 | Trading, investments | 65 | |
Jonathan Nelson | Rhode Island | $3.4 | Private equity | 67 | |
Robert Faith | South Carolina | $5.8 | Real estate management | 60 | |
T. Denny Sanford | South Dakota | $2.1 | Banking, credit cards | 88 | |
Thomas Frist Jr & family | Tennessee | $26.2 | Hospitals | 85 | |
Elon Musk | Texas | $195 | Tesla, SpaceX | 52 | |
Gail Miller | Utah | $3.9 | Car dealerships | 80 | |
John Abele | Vermont | $1.9 | Healthcare | 87 | |
Jacqueline Mars | Virginia | $38.5 | Candy, pet food | 84 | |
Bill Gates | Washington | $128 | Microsoft | 68 | |
Brad Smith | West Virginia | $0.9 | Intuit | 60 | |
John Menard Jr | Wisconsin | $25.2 | Home improvement stores | 84 | |
John Mars | Wyoming | $38.5 | Candy, pet food | 88 |
Forbes picked the top billionaires from each state as there are multiple in most of the states. For example, California has 197, New York has 139 and Florida has 107 billionaires.
You might also like to read: